Automated COI & policy intake
AI-assisted, human-verified audits
Compliance gap detection & workflows
Bi-directional system integrations
Audit trails & reporting
Available with Jones Platform
Human follow-ups for nonresponsive vendors
Expert audits with fast SLA
Managed gap resolution support
Operator-led waivers and overrides
Trusted by 300+ industry leaders
Send requests and follow-ups automatically until documents are received.
Monitor compliance status and quickly identify and resolve gaps.
Manage all vendors, tenants, and projects in one unified view.
Get automated reminders for expirations, gaps, and required actions.
Store and organize insurance documents with easy access.
Track performance with dashboards and exportable reports.
Keep a complete history of documents, actions, and updates.
Collaborate with notes, mentions, and shared communication.
Jones is priced per record, per year, with unlimited COIs and lease extractions, so budgeting stays simple.
Jones never charges your vendors or subcontractors, so you get faster turnarounds and fewer delays.
Manage day-to-day insurance tasks in Jones Software and maintain full ownership of workflows and processes.
Companies centralizing and streamlining insurance
Flexibility and control of the workflow
Vendor/tenant follow-ups when emails go dark
Back-and-forth with brokers, agents, and third parties
Daily status updates and clear next steps
Teams that want compliance fully managed
Free up time and reduce operational load
| Feature/Capability | Jones Platform (Software + expert review) | Jones Operator (Compliance concierge) |
|---|---|---|
| Foundation | ||
| Central insurance record hub (vendors/tenants) | ||
| Requirements configuration (by record/project/property) | ||
| Audit trail & history log (auditing results, reports) | ||
| Roles, permissions & decision controls | ||
| Portfolio reporting, analytics & data exports | ||
| Ancillary document management (contracts, W-9, licenses) | ||
| Account implementation, configuration & training | ||
| Verification & Review | ||
| Auditing standards review & optimization | ||
| AI-accelerated expert reviewed compliance report | ||
| AI-generated compliance snapshot | ||
| AUTOMATION & WORKFLOW | ||
| Automated collection & renewal workflows | ||
| Renewal tracking & alerts | ||
| Structured gap resolution workflows | ||
| Exception/Waiver Request workflow (if enabled) | ||
| Team collaboration (notes, mentions, tasks) | ||
| Vendor/Tenant Experience | ||
| Vendor/Tenant self-serve compliance portal | ||
| Uploads + status visibility in one place | ||
| Guided remediation notifications | ||
| AI Customer Support Agent | ||
| Human-driven Customer Support Specialist | ||
| Branded email integration | ||
| INTEGRATIONS | ||
| Integrations with core systems* | ||
| Real-time sync into connected workflows* | ||
| Concierge Services | ||
| Human-led outreach & collection | - | |
| Inbound phone support | - | |
| Inbox-centric document upload (upload via email) | - | |
| Insurance document authentication | - | |
| Insurance policy ongoing monitoring | - | |
| Record cleanup, archiving, & ongoing data updates | - | |
| Manual gap resolution assistance (edge cases) | - | |
| Compliance monitoring, exceptions, & support | - | |
| *Available as Optional Add-On | ||
| Show All | ||
Connect to your existing tech stack via REST API
Single sign-on via SAML or OIDC
Manage certificate holder requirements
White-labeled portal for your tenants